2010 Financial Information
Support and Revenue |
|||
| Aging Services Levy | $5,770,064 | 84.5% | |
| Grants | $451,222 | 6.6% | |
| Donations | $185,434 | 2.7% | |
| Service Fees | $219,127 | 3.2% | |
| Interest | $23,229 | 0.3% | |
| Other | $179,476 | 2.6% | |
| Total Support and Revenue | $6,828,552 | 100.0% | |
Program Expenses |
|||
| Senior Choices | $3,565,974 | 64.5% | |
| Senior Citizens and Facility Subsidy | $588,939 | 10.6% | |
| Nutrition, Home Repair, Counseling and Other Grants | $630,023 | 11.4% | |
| Outreach and Special Events | $549,499 | 9.9% | |
| Hospitality and Event Services | $197,161 | 3.6% | |
| Total Program Expenses | $5,531,596 | 100.0% | |
Total Expenses |
|||
| Total Program Expenses | $5,531,596 | 90.2% | |
| Management & Supporting Services | $600,175 | 9.8% | |
| Total Expenses | $6,131,771 | 100.0% |