How To Read The Sliding Fee Schedule

Please note that this table is designed for a single person. Please divide income and assets by two if married. Please read table from left to right. In the assets column please find the amount you have in assets or the column in which your assets fall between, (Assets include, CDs, Savings Accounts, Money Markets, Mutual Funds, Bonds, IRAs, Stocks and other property owned. Assets do not include the home the client lives in or your car) also locate your monthly income along the top column. The percentile noted is what the client co-payment would be for Senior Choices services. In other words, if the monthly cost of your services provided is $400 and this chart indicates that your co-payment is twenty (20) percent, your monthly payment would be $80.


Reading the sliding fee scale:

 

Single person in household:


For example:


-If you have $25,000 in savings and $2,000 in checking and have $30,000 in an IRA, Your assets=$57,000.


-And if you receive $1,111 from SS and $90 interest income per month, then your income=$1,201.


-And if you pay $100/month for your medications and have no other medical expenses per month, then your expenses are subtracted from your income ($1,201-100 =$1,101.)


-On the sliding fee scale, follow the grid where $1,101 falls across the top. Then continue to follow the grid down the side and find where $57,000 falls. Where the grids meet is your determined co-pay which would be 60%.

Sliding Fee Schedule

This table is also available as an Adobe Acrobat PDF document.
 
Monthly Income
  0-600 601-800 801-1000 1001-1200 1201-1400 1401-1600 1601-1800 1801-2000 2001+
Assets                  
0-25000 0% 0% 0% 5% 10% 15% 20% 30% 40%
25001-28000 0% 0% 5% 10% 15% 20% 25% 35% 45%
28001-31000 0% 5% 10% 15% 20% 25% 30% 40% 50%
31001-34000 5% 10% 15% 20% 25% 30% 35% 45% 55%
34001-37000 10% 15% 20% 25% 30% 35% 40% 50% 60%
37001-40000 15% 20% 25% 30% 35% 40% 45% 55% 65%
40001-43000 20% 25% 30% 35% 40% 45% 50% 60% 70%
43001-46000 25% 30% 35% 40% 45% 50% 55% 65% 75%
46001-49000 30% 35% 40% 45% 50% 55% 60% 70% 80%
49001-52000 35% 40% 45% 50% 55% 60% 65% 75% 85%
52001-55000 40% 45% 50% 55% 60% 65% 70% 80% 90%
55001-58000 45% 50% 55% 60% 65% 70% 75% 85% 95%
58001-61000 50% 55% 60% 65% 70% 75% 80% 90% 100%
61001-64000 55% 60% 65% 70% 75% 80% 85% 95%  
64001-67000 60% 65% 70% 75% 80% 85% 90% 100%  
67001-70000 65% 70% 75% 80% 85% 90% 95%    
70001-73000 70% 75% 80% 85% 90% 95% 100%    
73001-76000 75% 80% 85% 90% 95% 100%      
76001-79000 80% 85% 90% 95% 100%        
79001-82000 85% 90% 95% 100%          
82001-85000 90% 95% 100%            
85001-88000 95% 100%              
88001+ 100%